G IB I R IX
Organisation ASN IPv4 Address IPv6 Address Service Policy Location Port Type Community
GIBIRNet 208972 185.1.221.1 2001:7f8:011d::1 open TR, İstanbul 400G
GIBIRIX RS 59510 185.1.221.100 2001:7f8:11d::64 open TR, İstanbul 400G
GIBIRIX RS 59510 185.1.221.200 2001:7f8:11d::c8 open TR, İstanbul 400G
COMNET 61135 185.1.221.2 2001:7f8:011d::2 open TR, İstanbul 100G
TIGOVA NETWORK 206512 185.1.221.3 2001:7f8:011d::3 open TR, İstanbul 10G
TEKNOSOS 207459 185.1.221.4 2001:7f8:011d::4 open TR, İstanbul 1G
Yeninet 51814 185.1.221.5 2001:7f8:011d::5 open TR, Şanlıurfa 10G
TIGOVA Turkey 210099 185.1.221.6 2001:7f8:011d::6 open TR, İstanbul 10G
Netinternet 51559 185.1.221.7 2001:7f8:011d::7 open TR, İstanbul 10G
Facebook / Meta 32934 185.1.221.101 2001:7f8:11d::65 selective TR, İstanbul 200G
Kayizer 212512 185.1.221.10 2001:7f8:11d::a open TR, Bursa 10G
Viva Internet 212193 185.1.221.9 2001:7f8:011d::9 open TR, Bursa 10G
DC Host 208287 185.1.221.8 2001:7f8:011d::8 open TR, İstanbul 100G
SpeedNet 12905 185.1.221.11 2001:7f8:11d::b open TR, Muğla 10G
RekorNet 204348 185.1.221.12 2001:7f8:11d::c open TR, Balıkesir 10G
SkyFiberNet 210178 185.1.221.13 2001:7f8:11d::d open TR, Muğla 10G
NazNet 205953 185.1.221.14 2001:7f8:11d::e open TR, Aydın 10G
FixNet 47288 185.1.221.15 2001:7f8:11d::f open TR, Edirne 10G
Bursabil Teknoloji 60721 185.1.221.16 2001:7f8:11d::10 open TR, Bursa 10G
Datacasa 60446 185.1.221.18 2001:7f8:11d::18 open TR, Istanbul 10G
PremierDC 42910 185.1.221.19 2001:7f8:11d::19 open TR, Istanbul 10G
DGN Teknoloji 43260 185.1.221.20 2001:7f8:11d::20 open TR, Bursa 10G
Hurricane Electric Internet Services 6939 185.1.221.103 2001:7f8:11d::66 open TR, Edirne 10G
Yukarı Kaydır